₹ 55 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Type | powder |
| Speciality | good thickening properties |
| Usage/Application | Industrial |
| Cuisine | Indian |
Minimum order quantity: 50 Kg
₹ 11 / Kg Get Latest Price
| Purity | 74% |
| Grade Standard | Industrial |
| Packaging Size | 50 kg |
| Form | Lumps |
| Color | White |
| Application | Desiccant |
| Packaging Type | HDPE Bag |
₹ 133 / Kg Get Latest Price
| Purity | 99% |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Packaging Size | plastic barrels / jars |
| Packaging Details | 200 L Drum |
₹ 500 / Kg Get Latest Price
| Application | Horticulture, Cosmetic, Medical, Industrial, Agriculture |
| Physical Form | Powder |
| Form | Powder |
| Packaging Type | Pack |
| Grade Standard | Industrial Grade |
| Degradation Time | 2–4 Years |
| Packaging Size | 25 kg |
| Type | Fertilizers |
| Solubility In Water | HIGH |
Minimum order quantity: 50 Kg
Dextrin is a dietary supplement that can be used as a thickening agent, stabilizer, and emulsifier. It can improve the texture, consistency, and shelf life of food products like sauces, dressings, and baked goods. White dextrins can also be used to enhance crispness in food processing, and as a fat replacer.
₹ 100 / Kg Get Latest Price
| Material Type | Herbal Powder |
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Grade | Industrial |
| Usage | Dhoop Making, Agarbatti Making |
| Moisture Content | <5% |
| Color | Off White |
| Country of Origin | India |
| Shelf Life | 24 Months |
₹ 110 / Kg Get Latest Price
| Chemical Base | PCE |
| Water Reduction | 20 - 25 % |
| Concrete Grade | Up To M30 |
| Application | High Strength, Ready Mix Concrete |
| Form | Liquid |
| Chloride Content | Chloride Free |
| Packaging Size | 220 kg |
₹ 118 / Kg Get Latest Price
| Source | Rice |
| Grade | Food Grade |
| Application | Cosmetic, Food, Corrugation |
| Type | Native |
| Packaging Size | 25 kg |
| Form | Powder |
| Color | White |
| Moisture | Max 12 % |
₹ 125 / Kg Get Latest Price
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 50 L Drum |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Country of Origin | Made in India |
₹ 150 / Kg Get Latest Price
| Ethoxylation | 9.5 EO |
| Active Matter | 100% |
| HLB Value | 12–13 |
| Application | Agro Chemicals, Emulsifier, Textile Wetting, Paints And Inks, Home Care |
| Form | Liquid |
| Brand | Alphox |
| Color | Colorless |
| Packaging Size | 50 kg |
₹ 150 / Kg Get Latest Price
| Admixture Type | Waterproofing |
| Chemical Base | Lignosulfonate |
| Form | Liquid |
| Concrete Grade | Up To M25, M30 - M40 |
| Application | Ready Mix Concrete, Flooring, Site Mix Concrete, Precast |
| Dosage | 0.5 - 1.0 % |
| Chloride Content | Chloride Free |
| Packaging Size | 20 L |
₹ 111 / Kg Get Latest Price
| Additive Type | Superplasticizer |
| Form | Liquid |
| Application | Ready Mix Concrete, Site Mix Concrete |
| Water Reduction | Up To 10 % |
| Dosage | 0.2 - 0.5 % |
| Concrete Grade | Up To M25, M30 - M40 |
| Chloride Content | Low Chloride |
| Packaging Size | 20 kg |
₹ 130 / Kg Get Latest Price
| Purity | 99.9% |
| Usage/Application | Agarbatti |
| Packaging Size | 35 Kg |
| Packaging Type | Can |
DEP is a suitable solvent for many organic molecules, it is often used to bind cosmetics and fragrances. Other industrial uses include plasticizers, detergent bases and aerosol sprays. We are keeping regular stock of KLJ, NISHANT ORGANIC
₹ 230 / Kg Get Latest Price
| Grade Standard | IP |
| Purity | Greater than 99% |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 50 / Kg Get Latest Price
| Chemical Base | Naphthalene |
| Water Reduction | 20 - 25 % |
| Slump Retention | 30 - 60 Min |
| Brand | Many brands are available |
| Form | Powder |
| Dosage | 1.0 - 1.5 % |
| Chloride Content | Chloride Free |
| Packaging Size | 50 Kg |
₹ 165 / Kg Get Latest Price
| Purity % | 99% |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Details | 50 L Drum |
| Usage/Application | Industrial |
₹ 78 / Piece Get Latest Price
| No. of Pieces Per Pack | 7 |
| Weight/Packaging Size | 60 gm |
| Form | Slab |
| Usage/Application | Worship |
| Shape | Cone |
₹ 170 / Kg Get Latest Price
| Grade | Cosmetic Grade |
| Brand | Dow |
| Purity | 99 % |
Dipropylene Glycol is a clear, low-odor liquid widely used as a solvent, humectant, and carrier in cosmetics, fragrances, and industrial formulations. It offers excellent stability, low volatility, and good skin compatibility. Ideal for bulk supply, it ensures consistent quality and cost-effective performance for large-scale manufacturing applications across various industries.
₹ 110 / Litre Get Latest Price
| Grade | Technical |
| Brand | Polychem |
| Physical State | Liquid |
| Packaging Size | 1 L |
₹ 18 / Kg Get Latest Price
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Packaging Size | 25/40/50 |
| Physical State | Powder |
| Packaging Type | BAGS |
| Usage/Application | Building & Constructions |
| Function | Corrosion inhibitors |
| Packaging Details | 25 kg Bag |
| Categories | Cooling Water Treatment Chemicals |
| Country of Origin | Made in India |
₹ 100 / Kg Get Latest Price
| Potato Type | White Potato |
| Processing Type | Dehydrated Flakes |
| Packaging Size | 25 kg |
| Solids Content | Min 96 % |
| Shelf Life | 24 Months |
| Packaging Type | HDPE Bag |
| Application | Frozen Snacks, Ready Mix, Snacks |
| Grade | Food Grade |
₹ 55 / Kg Get Latest Price
| Grade | Industrial Grade |
| Purity % | 99% |
| Packaging Size | 50 Kg |
| Physical State | Powder |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Packaging Details | 50 Kg Bag |
₹ 185 / Kg Get Latest Price
| Packaging Size | 20 kg |
| Packaging Type | Plastic Bag |
| Coloue | off white |
| uses | food industry |
| grades | available |
₹ 58 / Kg Get Latest Price
| Packaging Size | 25Kg |
| Purity % | 99% |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Packaging Type | HDPE Bag |
Minimum order quantity: 25 Kg
₹ 100 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Form | Liquid |
| Packaging Type | Drum |
| Brand | Chemtech |
| Country of Origin | Made in India |
₹ 133 / Kg Get Latest Price
| Usage/Application | Industrial |
| Physical State | Liquid |
| Packaging Size | 50KG |
| Grade Standard | Technical Grade |
| Packaging Type | PLASTIC CANE |
| Country of Origin | Made in India |
₹ 36 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Packaging Details | 50 Kg Bag |
| Purity % | 99% |
| Color | White |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
₹ 1200 / Kg Get Latest Price
| Application Use | Hard Water Stain |
| Packaging Size | 20 L |
| Pack Size | 1 kg |
| Usage/Application | Industrial |
| Application Surface | Architectural Glass, Automotive Glass, Toughened Glass |
| Grit Grade | Medium |
| Application Method | Rotary Machine, Hand |
| Feature | Water Based, High Clarity |
| Form | Liquid |
₹ 152 / Kg Get Latest Price
| Polymer Type | Vinyl Acetate Ethylene |
| Application Use | Plaster, Wall Putty, Tile Adhesive |
| Solid Content | ≥ 98% |
| Color | white |
| Glass Transition Tg | 0°C |
| Recommended Dosage | 2–3% |
| Packaging Size | 25 kg |
| State/Form | Powder, Liquid |
| Appearance | White Powder |
| pH Value | 5–7 |
| Minimum Film Temp | 5–10°C |
₹ 41 / Kg Get Latest Price
| Packaging Size | 20 kg |
| Packaging Type | BAGS |
| Country of Origin | Made in India |
| STOCK | READY |
₹ 30 / Kg Get Latest Price
| Purity % | 99.9% |
| Usage/Application | Industrial |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Pack Type | HDPE BAGS |
₹ 700 / Kg Get Latest Price
| Shape | Rectangular |
| Size | Medium |
| Country of Origin | Made in India |
| Packaging Size | 1Kg |
| Weight/Packaging Size | 500 gm |
| Form | Slab |
₹ 65 / Kg Get Latest Price
| Form | Powder |
| Active Matter | 90% |
| Ionic Nature | Anionic |
| Application | Liquid Detergent, Detergent Powder |
| Packaging Size | 25 kg bag |
| Sodium Sulphate | 3% max |
| pH (1% Soln) | 7–9 |
| Odor | Neutral |
₹ 45 / Kg Get Latest Price
| Grade | With Boron |
| Form | Granules |
| Packaging Size | 25 kg |
| Total Nitrogen (N) Content | 15.5% |
| Water Soluble Calcium (Ca) Content | 18.5% |
| Form of Nitrogen | Ammoniacal |
| Solubility | 100% Water Soluble |
₹ 100 / Kg Get Latest Price
| Solvent Name | IPA |
| Grade Standard | Industrial Grade |
| Purity | 98% |
| Packaging Type | Drum |
| Application | Inks, Paints, Cleaning, Pharma |
| Packaging Size | 25 L |
| Flash Point | <0°C |
| Water Content | <0.1% |
| Odor | Strong |
| Country of Origin | India |
₹ 100 / Kg Get Latest Price
| Active Content | 1.5% |
| Form | Liquid |
| Application | Detergent, Cosmetic |
| Grade | Cosmetic |
| Solvent | Water |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Drum |
| pH Range | 2–4 |
| Country of Origin | India |
₹ 100 / Kg Get Latest Price
| Form | Powder |
| Cultivation Type | Conventional |
| Glycyrrhizin Content | 20% |
| Grade | Cosmetic Grade |
| Packaging Size | 25 kg |
| Part Used | Root |
| Mesh Size | 60 Mesh |
| Shelf Life | 2 Years |
₹ 155 / Kg Get Latest Price
| Onion Variety | White Onion |
| Cut Size | Flakes |
| Packaging Size | 1 kg |
| Drying Process | Air Dried |
| Pungency | Medium |
| Packaging Type | Paper Bag |
| Grade | Food Grade |
| Certifications | ISO |
₹ 165 / Kg Get Latest Price
| Application Use | Wall Putty, Tile Adhesive |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Surface Of Application | wall putty |
| Color | white |
| State/Form | Powder |
| Usage/Application | paints |
| Form | powder |
₹ 30 / Kg Get Latest Price
| Grade Standard | Food Grade |
| Physical State | Powder |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Usage/Application | Industrial |
₹ 132 / Litre Get Latest Price
| Packaging Size | 180kg |
| Usage/Application | Cosmetics |
| Form | Liquid |
| Packaging Type | Drum |
| Purity | 100% Pure |
| Country of Origin | Made in India |
Puneet Gupta (Proprietor)
Chemtech Marketing
Ground Floor, B-1/15, Model Town
New Delhi - 110009, Delhi, India